ID | 1007242 |
Manufacturer/make | TOYOTA |
Model | CROWN |
Period | 1988.9~ |
Package | ROYAL SALOON G |
Body type | 7 |
Chassisid2 | MS137 |
Jpy base price | 3,830,000 |
Date of release | 1988.9 |
Body size | 4860 x 1720 x 1420 mm |
Passenger compartment (lxwxh), mm | 1980 x 1475 x 1165 mm |
Wheelbase | 2730mm |
Track front | 1455mm |
Rear wheels | 1455mm |
Full weight | 1630kg |
Number of doors | 4 door |
Full weight | 1630kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling inline 6 cylinder DOHC 24-valves |
Bore x course of the piston, mm | 83.0mmx91.0mm |
Engine size | 2954cc |
Compression ratio | 9.2 |
Fuel injection system | EFI |
Maximum power hp / t.min. | 190ps(140kW)/5600rpm |
Maximum torque, nm / rpm | 26.0kg m(255.0N m)/3600rpm |
Maximum torque, nm / rpm | 26.0kg m(255.0N m)/3600rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 72 l |
Fuel | Regular unleaded gasoline |
Steering | Other |
Front suspension | Double wishbone type エアばね |
Rear suspension | セミトレーリングアーム type エアばね |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 195/70R14 90S |
Rear wheel | 195/70R14 90S |
Minimum turning diameter | 5.5m |
Transmission type | 4AT |
Drive system | FR |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | It is not |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with CS player |
Navigation 3 | 単装 |
Air bag driver | It is not |
Air bag passenger | It is not |
Side air bags | It is not |
Abs | Standard |
Trc | Option |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | It is not |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | Option |
Power rear seat | Standard |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | 14 inches standard |
Folding seat | It is not |
Glass with filter | It is not |
Toned glasses | It is not |